Integrated B.Sc., B.Ed
B.Sc B.Ed (Baccalaureate of Science + B.Ed) – The 4-year Integrated B.Sc B.Ed Programme is a combination of Baccalaureate Programme in Computer Science and Education course.
OVERVIEW:
The integrated B.Sc.B.Ed Programme is a 4 year programme which makes the students self -reliant in Computer Science and moulds them as a teacher to teach Computer Science. The students will learn the programming as well as the teaching aspects of Computer Science so that they will have best possible skills as a teacher.
CAREER PROSPECTS:
This course offers a diverse career to students as a teacher as well as a programmer. They may take up jobs in schools as a teacher or they may also become self –reliant working as a freelance programmer.
DURATION: 4 Years
ELIGIBILITY: A Pass in 10 +2 from any Recognized Board
FEES : Rs.7000 per year (Effective from Calendar-2024 onwards)
FIRST YEAR SUBJECTS:
Sl.No | Subject Code | Subject | Max.Marks |
01 | IBED-COM1 | Language-I | 100 |
02 | IBED-COM2 | English-I | 100 |
03 | IBED-COM3 | Problem Solving | 100 |
04 | IBED-COM4 | Fundamentals of Computer | 100 |
05 | IBED-COM5 | Teacher In Emerging Indian Society | 100 |
06 | IBED-COM6 | Development of Learner And Teaching – Learning Process | 100 |
07 | XXXXXXXX | Practical-I | 100 |
SECOND YEAR SUBJECTS:
Sl.No | Subject Code | Subject | Max.Marks |
01 | IBED-COM7 | Language-II | 100 |
02 | IBED-COM8 | English-II | 100 |
03 | IBED-COM9 | C Programming | 100 |
04 | IBED-COM10 | Digital Electronics | 100 |
05 | IBED-COM11 | Development Of Educational System In India | 100 |
06 | IBED-COM12 | Guidance And Counselling | 100 |
07 | XXXXXXXX | Practical-II | 100 |
THIRD YEAR SUBJECTS:
Sl.No | Subject Code | Subject | Max.Marks |
01 | IBED-COM13 | Principles of Programming Languages | 100 |
02 | IBED-COM14 | Programming using C++ | 100 |
03 | IBED-COM15 | Data Structures | 100 |
04 | IBED-COM16 | Statistics | 100 |
05 | IBED-COM17 | Educational Psychology | 100 |
06 | IBED-COM18 | Environmental Education | 100 |
07 | XXXXXXXX | Practical-III | 100 |
FINAL YEAR SUBJECTS:
Sl.No | Subject Code | Subject | Max.Marks |
01 | IBED-COM19 | Operating Systems | 100 |
02 | IBED-COM20 | Database Management Systems | 100 |
03 | IBED-COM21 | Programming in Python | 100 |
04 | IBED-COM22 | Assessment of Learning | 100 |
05 | IBED-COM23 | Teaching Computer Science | 100 |
06 | IBED-COM24 | Micro Teaching | 100 |
07 | XXXXXXXXX | Practical-IV | 100 |